Loading…
We applied Istanbul's official taxi tariff of July 20, 2026 to every district we serve from both airports and put our fixed price next to it. Where we win, the table says so — and where the taxi is cheaper for one passenger, it says that too.
IST → Sultanahmet
IST → Bakırköy
IST → Ataşehir
IST → Kadıköy
IST → Pendik
SAW → Sarıyer
SAW → Maslak
The taxi column runs from an empty road to rush hour, before bridge and motorway tolls. Our price is per vehicle for up to 7 passengers, tolls included. A taxi takes at most 4 — so for 5–7 people, compare with two taxis.
| To | Yellow taxi (meter) | 2 taxis (5–7 people) | VIP transfer |
|---|---|---|---|
| Pendik76 kmCheaper than a yellow taxi | ≈ €67–€76TRY 3,714–TRY 4,243 | ≈ €134 | €59.99per vehicle, up to 7 |
| Sultanahmet59 kmCheaper than a yellow taxi | ≈ €52–€57TRY 2,899–TRY 3,169 | ≈ €104 | €46.99per vehicle, up to 7 |
| Ataşehir60 kmCheaper than a yellow taxi | ≈ €53–€61TRY 2,947–TRY 3,416 | ≈ €106 | €51.99per vehicle, up to 7 |
| Bakırköy50 kmSame as a yellow taxi | ≈ €44–€48TRY 2,468–TRY 2,688 | ≈ €89 | €46.99per vehicle, up to 7 |
| Kadıköy54 kmSame as a yellow taxi | ≈ €48–€56TRY 2,660–TRY 3,129 | ≈ €96 | €51.99per vehicle, up to 7 |
| Üsküdar50 kmCheaper for 5–7 | ≈ €44–€52TRY 2,468–TRY 2,867 | ≈ €89 | €51.99per vehicle, up to 7 |
| Taksim44 kmCheaper for 5–7 | ≈ €39–€43TRY 2,180–TRY 2,410 | ≈ €78 | €46.99per vehicle, up to 7 |
| Beşiktaş43 kmCheaper for 5–7 | ≈ €38–€42TRY 2,133–TRY 2,332 | ≈ €77 | €46.99per vehicle, up to 7 |
| Beyoğlu42 kmCheaper for 5–7 | ≈ €37–€41TRY 2,085–TRY 2,284 | ≈ €75 | €46.99per vehicle, up to 7 |
| Şişli42 kmCheaper for 5–7 | ≈ €37–€41TRY 2,085–TRY 2,284 | ≈ €75 | €46.99per vehicle, up to 7 |
| Maslak40 kmCheaper for 5–7 | ≈ €36–€39TRY 1,989–TRY 2,158 | ≈ €72 | €46.99per vehicle, up to 7 |
| Sarıyer40 kmCheaper for 5–7 | ≈ €36–€38TRY 1,989–TRY 2,128 | ≈ €72 | €46.99per vehicle, up to 7 |
| Levent39 kmCheaper for 5–7 | ≈ €35–€38TRY 1,941–TRY 2,130 | ≈ €70 | €46.99per vehicle, up to 7 |
| To | Yellow taxi (meter) | 2 taxis (5–7 people) | VIP transfer |
|---|---|---|---|
| Sarıyer70 kmCheaper than a yellow taxi | ≈ €62–€71TRY 3,426–TRY 3,955 | ≈ €123 | €59.99per vehicle, up to 7 |
| Maslak61 kmSame as a yellow taxi | ≈ €54–€63TRY 2,995–TRY 3,524 | ≈ €108 | €59.99per vehicle, up to 7 |
| Bakırköy57 kmCheaper for 5–7 | ≈ €50–€60TRY 2,803–TRY 3,332 | ≈ €101 | €59.99per vehicle, up to 7 |
| Levent57 kmCheaper for 5–7 | ≈ €50–€59TRY 2,803–TRY 3,292 | ≈ €101 | €59.99per vehicle, up to 7 |
| Üsküdar37 kmCheaper for 5–7 | ≈ €33–€38TRY 1,845–TRY 2,134 | ≈ €66 | €42.99per vehicle, up to 7 |
| Ataşehir34 kmCheaper for 5–7 | ≈ €31–€35TRY 1,701–TRY 1,961 | ≈ €61 | €42.99per vehicle, up to 7 |
| Kadıköy35 kmCheaper for 5–7 | ≈ €31–€36TRY 1,749–TRY 2,029 | ≈ €63 | €42.99per vehicle, up to 7 |
| Sultanahmet47 kmCheaper for 5–7 | ≈ €42–€50TRY 2,324–TRY 2,793 | ≈ €84 | €59.99per vehicle, up to 7 |
| Beyoğlu45 kmCheaper for 5–7 | ≈ €40–€49TRY 2,228–TRY 2,717 | ≈ €80 | €59.99per vehicle, up to 7 |
| Taksim43 kmCheaper for 5–7 | ≈ €38–€46TRY 2,133–TRY 2,582 | ≈ €77 | €59.99per vehicle, up to 7 |
| Beşiktaş41 kmCheaper for 5–7 | ≈ €37–€44TRY 2,037–TRY 2,436 | ≈ €73 | €59.99per vehicle, up to 7 |
| Şişli42 kmCheaper for 5–7 | ≈ €37–€45TRY 2,085–TRY 2,514 | ≈ €75 | €59.99per vehicle, up to 7 |
Taxi estimate: official yellow-taxi tariff of July 20, 2026, real road distance of each route, rush-hour minutes on the time tariff. Euro amounts at today's rate of 55.62 TL.
In force since July 20, 2026. Converted taxis (turquoise and black) run on a higher tariff. Tolls are not part of the meter.
On the official meter (tariff of July 20, 2026) a yellow taxi from Istanbul Airport to Taksim (44 km) costs about TRY 2,180 — roughly €39–€43 depending on traffic — plus any bridge or motorway tolls. Our fixed VIP transfer is €46.99 for the whole vehicle, up to 7 passengers, tolls included.
It depends on the route and on how many of you travel. On IST → Sultanahmet, IST → Bakırköy, IST → Ataşehir, IST → Kadıköy, IST → Pendik, SAW → Sarıyer, SAW → Maslak our fixed price is at or below the taxi meter even for one passenger. A yellow taxi takes at most 4 passengers, so groups of 5–7 need two taxis — on 25 of our 26 Istanbul airport routes our single van is cheaper than two taxis.
Four. Yellow taxis are licensed for four passengers and boot space is limited, so a family of five or a group with large luggage usually needs two taxis. Our Standard VIP van takes up to 7 passengers with luggage at one fixed price.
No. The meter charges distance and time only; bridge and motorway tolls on the way are added on top and paid by the passenger. Our fixed price already includes all tolls.
When the taxi is crawling in traffic the meter runs on the time tariff — TRY 598.90 per hour on yellow taxis since July 20, 2026. Our price is fixed when you book and does not change with traffic or route.